Central bank rate changes in the last 12 months
Last updated:
For information only. Figures are reproduced from the cited sources, may be delayed or contain errors, and are not advice of any kind. Always check the original source. This is not investment advice. Translations on this site are not official BIS translations.
| Date | Country / region | From | To | Change |
|---|---|---|---|---|
| Oct 1, 2026 | Colombia | 12.00% | 12.25% | hike +25 bp |
| Sep 25, 2026 | South Africa | 7.00% | 7.25% | hike +25 bp |
| Sep 25, 2026 | Norway | 4.25% | 4.50% | hike +25 bp |
| Sep 24, 2026 | Japan | 1.00% | 1.25% | hike +25 bp |
| Sep 17, 2026 | United States | 3.625% | 3.875% | hike +25 bp |
| Sep 17, 2026 | Hong Kong | 4.00% | 4.25% | hike +25 bp |
| Sep 17, 2026 | Brazil | 14.00% | 13.75% | cut -25 bp |
| Sep 16, 2026 | Euro area | 2.25% | 2.50% | hike +25 bp |
| Sep 16, 2026 | Saudi Arabia | 4.25% | 4.50% | hike +25 bp |
| Sep 11, 2026 | Denmark | 1.85% | 2.10% | hike +25 bp |
| Sep 3, 2026 | New Zealand | 2.50% | 2.75% | hike +25 bp |
| Sep 3, 2026 | Israel | 3.50% | 3.25% | cut -25 bp |
| Aug 28, 2026 | Philippines | 4.75% | 5.00% | hike +25 bp |
| Aug 27, 2026 | South Korea | 2.75% | 3.00% | hike +25 bp |
| Aug 26, 2026 | Hungary | 5.75% | 5.50% | cut -25 bp |
| Aug 19, 2026 | Iceland | 7.75% | 8.00% | hike +25 bp |
| Aug 6, 2026 | Brazil | 14.25% | 14.00% | cut -25 bp |
| Jul 27, 2026 | Russia | 14.25% | 14.00% | cut -25 bp |
| Jul 22, 2026 | Hungary | 6.00% | 5.75% | cut -25 bp |
| Jul 16, 2026 | South Korea | 2.50% | 2.75% | hike +25 bp |
| Jul 9, 2026 | New Zealand | 2.25% | 2.50% | hike +25 bp |
| Jul 9, 2026 | Israel | 3.75% | 3.50% | cut -25 bp |
| Jul 1, 2026 | Hungary | 6.25% | 6.00% | cut -25 bp |
| Jul 1, 2026 | Colombia | 11.25% | 12.00% | hike +75 bp |
| Jun 25, 2026 | Hungary | 6.00% | 6.25% | hike +25 bp |
| Jun 24, 2026 | Hungary | 6.25% | 6.00% | cut -25 bp |
| Jun 22, 2026 | Russia | 14.50% | 14.25% | cut -25 bp |
| Jun 19, 2026 | Philippines | 4.50% | 4.75% | hike +25 bp |
| Jun 19, 2026 | Czechia | 3.50% | 3.75% | hike +25 bp |
| Jun 18, 2026 | Indonesia | 5.50% | 5.75% | hike +25 bp |
| Jun 18, 2026 | Brazil | 14.50% | 14.25% | cut -25 bp |
| Jun 17, 2026 | Euro area | 2.00% | 2.25% | hike +25 bp |
| Jun 17, 2026 | North Macedonia | 4.00% | 4.25% | hike +25 bp |
| Jun 17, 2026 | Japan | 0.75% | 1.00% | hike +25 bp |
| Jun 12, 2026 | Denmark | 1.60% | 1.85% | hike +25 bp |
| Jun 9, 2026 | Indonesia | 5.25% | 5.50% | hike +25 bp |
| May 29, 2026 | South Africa | 6.75% | 7.00% | hike +25 bp |
| May 28, 2026 | Israel | 4.00% | 3.75% | cut -25 bp |
| May 20, 2026 | Iceland | 7.50% | 7.75% | hike +25 bp |
| May 20, 2026 | Indonesia | 4.75% | 5.25% | hike +50 bp |
| May 8, 2026 | Norway | 4.00% | 4.25% | hike +25 bp |
| May 8, 2026 | Mexico | 6.75% | 6.50% | cut -25 bp |
| May 6, 2026 | Australia | 4.10% | 4.35% | hike +25 bp |
| Apr 30, 2026 | Brazil | 14.75% | 14.50% | cut -25 bp |
| Apr 27, 2026 | Russia | 15.00% | 14.50% | cut -50 bp |
| Apr 24, 2026 | Philippines | 4.25% | 4.50% | hike +25 bp |
| Apr 1, 2026 | Colombia | 10.25% | 11.25% | hike +100 bp |
| Mar 27, 2026 | Mexico | 7.00% | 6.75% | cut -25 bp |
| Mar 23, 2026 | Russia | 15.50% | 15.00% | cut -50 bp |
| Mar 19, 2026 | Brazil | 15.00% | 14.75% | cut -25 bp |
| Mar 18, 2026 | Iceland | 7.25% | 7.50% | hike +25 bp |
| Mar 18, 2026 | Australia | 3.85% | 4.10% | hike +25 bp |
| Mar 5, 2026 | Poland | 4.00% | 3.75% | cut -25 bp |
| Feb 25, 2026 | Thailand | 1.25% | 1.00% | cut -25 bp |
| Feb 25, 2026 | Hungary | 6.50% | 6.25% | cut -25 bp |
| Feb 20, 2026 | Philippines | 4.50% | 4.25% | cut -25 bp |
| Feb 16, 2026 | Russia | 16.00% | 15.50% | cut -50 bp |
| Feb 4, 2026 | Australia | 3.60% | 3.85% | hike +25 bp |
| Feb 2, 2026 | Colombia | 9.25% | 10.25% | hike +100 bp |
| Jan 23, 2026 | Türkiye | 38.00% | 37.00% | cut -100 bp |
| Jan 8, 2026 | Israel | 4.25% | 4.00% | cut -25 bp |
| Dec 24, 2025 | North Macedonia | 5.35% | 4.00% | cut -135 bp |
| Dec 22, 2025 | Russia | 16.50% | 16.00% | cut -50 bp |
| Dec 22, 2025 | Japan | 0.50% | 0.75% | hike +25 bp |
| Dec 19, 2025 | Mexico | 7.25% | 7.00% | cut -25 bp |
| Dec 18, 2025 | United Kingdom | 4.00% | 3.75% | cut -25 bp |
| Dec 17, 2025 | Thailand | 1.50% | 1.25% | cut -25 bp |
| Dec 17, 2025 | Chile | 4.75% | 4.50% | cut -25 bp |
| Dec 12, 2025 | Türkiye | 39.50% | 38.00% | cut -150 bp |
| Dec 12, 2025 | Philippines | 4.75% | 4.50% | cut -25 bp |
| Dec 11, 2025 | United States | 3.875% | 3.625% | cut -25 bp |
| Dec 11, 2025 | Kuwait | 3.75% | 3.50% | cut -25 bp |
| Dec 11, 2025 | Hong Kong | 4.25% | 4.00% | cut -25 bp |
| Dec 10, 2025 | Saudi Arabia | 4.50% | 4.25% | cut -25 bp |
| Dec 5, 2025 | India | 5.50% | 5.25% | cut -25 bp |
| Dec 4, 2025 | Poland | 4.25% | 4.00% | cut -25 bp |
| Nov 27, 2025 | New Zealand | 2.50% | 2.25% | cut -25 bp |
| Nov 27, 2025 | Israel | 4.50% | 4.25% | cut -25 bp |
| Nov 21, 2025 | South Africa | 7.00% | 6.75% | cut -25 bp |
| Nov 19, 2025 | Iceland | 7.50% | 7.25% | cut -25 bp |
| Nov 7, 2025 | Mexico | 7.50% | 7.25% | cut -25 bp |
| Nov 6, 2025 | Poland | 4.50% | 4.25% | cut -25 bp |
| Oct 30, 2025 | United States | 4.125% | 3.875% | cut -25 bp |
| Oct 30, 2025 | Hong Kong | 4.50% | 4.25% | cut -25 bp |
| Oct 30, 2025 | Canada | 2.50% | 2.25% | cut -25 bp |
| Oct 29, 2025 | Saudi Arabia | 4.75% | 4.50% | cut -25 bp |
| Oct 27, 2025 | Russia | 17.00% | 16.50% | cut -50 bp |
| Oct 24, 2025 | Türkiye | 40.50% | 39.50% | cut -100 bp |
| Oct 10, 2025 | Philippines | 5.00% | 4.75% | cut -25 bp |
| Oct 9, 2025 | Poland | 4.75% | 4.50% | cut -25 bp |
| Oct 9, 2025 | New Zealand | 3.00% | 2.50% | cut -50 bp |
About this page
Every policy rate hike and cut by about 40 central banks over the last 12 months, newest first, from BIS data.