Central Bank Rates
🌐 English

Türkiye: central bank policy rate

Last updated:

Policy rate37.00%Oct 2, 2026
For information only. Figures are reproduced from the cited sources, may be delayed or contain errors, and are not advice of any kind. Always check the original source. This is not investment advice. Translations on this site are not official BIS translations.
SinceJan 23, 2026cut -100 bp
1 year ago40.50%

Last 2 years (daily values)

Last 2 years (daily values)50%37%37%2024-10-022025-10-032026-10-02

Policy rate since 2000 (month-end values)

Policy rate since 2000 (month-end values)57%4.5%37%2002-022014-062026-10

All changes since 2000

DateFromToChange
Jan 23, 202638.00%37.00%cut -100 bp
Dec 12, 202539.50%38.00%cut -150 bp
Oct 24, 202540.50%39.50%cut -100 bp
Sep 12, 202543.00%40.50%cut -250 bp
Jul 25, 202546.00%43.00%cut -300 bp
Apr 18, 202542.50%46.00%hike +350 bp
Mar 7, 202545.00%42.50%cut -250 bp
Jan 24, 202547.50%45.00%cut -250 bp
Dec 27, 202450.00%47.50%cut -250 bp
Mar 22, 202445.00%50.00%hike +500 bp
Jan 26, 202442.50%45.00%hike +250 bp
Dec 22, 202340.00%42.50%hike +250 bp
Nov 24, 202335.00%40.00%hike +500 bp
Oct 27, 202330.00%35.00%hike +500 bp
Sep 22, 202325.00%30.00%hike +500 bp
Aug 25, 202317.50%25.00%hike +750 bp
Jul 21, 202315.00%17.50%hike +250 bp
Jun 23, 20238.50%15.00%hike +650 bp
Feb 24, 20239.00%8.50%cut -50 bp
Nov 25, 202210.50%9.00%cut -150 bp
Oct 21, 202212.00%10.50%cut -150 bp
Sep 23, 202213.00%12.00%cut -100 bp
Aug 19, 202214.00%13.00%cut -100 bp
Dec 17, 202115.00%14.00%cut -100 bp
Nov 19, 202116.00%15.00%cut -100 bp
Oct 22, 202118.00%16.00%cut -200 bp
Sep 24, 202119.00%18.00%cut -100 bp
Mar 19, 202117.00%19.00%hike +200 bp
Dec 25, 202015.00%17.00%hike +200 bp
Nov 20, 202010.25%15.00%hike +475 bp
Sep 25, 20208.25%10.25%hike +200 bp
May 22, 20208.75%8.25%cut -50 bp
Apr 23, 20209.75%8.75%cut -100 bp
Mar 18, 202010.75%9.75%cut -100 bp
Feb 20, 202011.25%10.75%cut -50 bp
Jan 17, 202012.00%11.25%cut -75 bp
Dec 13, 201914.00%12.00%cut -200 bp
Oct 25, 201916.50%14.00%cut -250 bp
Sep 13, 201919.75%16.50%cut -325 bp
Jul 26, 201924.00%19.75%cut -425 bp
Sep 14, 201817.75%24.00%hike +625 bp
Jun 8, 201816.50%17.75%hike +125 bp
Jun 1, 20188.00%16.50%hike +850 bp
Nov 25, 20167.50%8.00%hike +50 bp
Feb 25, 20157.75%7.50%cut -25 bp
Jan 21, 20158.25%7.75%cut -50 bp
Jul 18, 20148.75%8.25%cut -50 bp
Jun 25, 20149.50%8.75%cut -75 bp
May 23, 201410.00%9.50%cut -50 bp
Jan 29, 20144.50%10.00%hike +550 bp
May 17, 20135.00%4.50%cut -50 bp
Apr 17, 20135.50%5.00%cut -50 bp
Dec 19, 20125.75%5.50%cut -25 bp
Aug 5, 20116.25%5.75%cut -50 bp
Jan 21, 20116.50%6.25%cut -25 bp
Dec 17, 20107.00%6.50%cut -50 bp
May 20, 20106.50%7.00%hike +50 bp
Nov 20, 20096.75%6.50%cut -25 bp
Oct 16, 20097.25%6.75%cut -50 bp
Sep 18, 20097.75%7.25%cut -50 bp
Aug 19, 20098.25%7.75%cut -50 bp
Jul 17, 20098.75%8.25%cut -50 bp
Jun 17, 20099.25%8.75%cut -50 bp
May 15, 20099.75%9.25%cut -50 bp
Apr 17, 200910.50%9.75%cut -75 bp
Mar 20, 200911.50%10.50%cut -100 bp
Feb 20, 200913.00%11.50%cut -150 bp
Jan 16, 200915.00%13.00%cut -200 bp
Dec 19, 200816.25%15.00%cut -125 bp
Nov 20, 200816.75%16.25%cut -50 bp
Jul 18, 200816.25%16.75%hike +50 bp
Jun 17, 200815.75%16.25%hike +50 bp
May 16, 200815.25%15.75%hike +50 bp
Feb 15, 200815.50%15.25%cut -25 bp
Jan 18, 200815.75%15.50%cut -25 bp
Dec 14, 200716.25%15.75%cut -50 bp
Nov 15, 200716.75%16.25%cut -50 bp
Oct 17, 200717.25%16.75%cut -50 bp
Sep 14, 200717.50%17.25%cut -25 bp
Jul 21, 200617.25%17.50%hike +25 bp
Jun 26, 200615.00%17.25%hike +225 bp
Jun 8, 200613.25%15.00%hike +175 bp
Apr 28, 200613.50%13.25%cut -25 bp
Dec 9, 200513.75%13.50%cut -25 bp
Nov 9, 200514.00%13.75%cut -25 bp
Oct 11, 200514.25%14.00%cut -25 bp
Jun 9, 200514.50%14.25%cut -25 bp
May 10, 200515.00%14.50%cut -50 bp
Apr 11, 200515.50%15.00%cut -50 bp
Mar 9, 200516.50%15.50%cut -100 bp
Feb 9, 200517.00%16.50%cut -50 bp
Jan 11, 200518.00%17.00%cut -100 bp
Dec 20, 200420.00%18.00%cut -200 bp
Sep 8, 200422.00%20.00%cut -200 bp
Mar 17, 200424.00%22.00%cut -200 bp
Feb 5, 200426.00%24.00%cut -200 bp
Oct 15, 200329.00%26.00%cut -300 bp
Sep 18, 200332.00%29.00%cut -300 bp
Aug 6, 200335.00%32.00%cut -300 bp
Jul 16, 200338.00%35.00%cut -300 bp
Jun 4, 200341.00%38.00%cut -300 bp
Apr 25, 200344.00%41.00%cut -300 bp
Nov 11, 200246.00%44.00%cut -200 bp
Aug 5, 200248.00%46.00%cut -200 bp
Apr 30, 200251.00%48.00%cut -300 bp
Apr 8, 200254.00%51.00%cut -300 bp
Mar 14, 200257.00%54.00%cut -300 bp

Which rate is shown (BIS notes, in English)

From 20 May 2010 onwards: 1 week official repo rate; from 20 Feb 2002 to 19 May 2010: Central Bank overnight borrowing rate.

This rate can be considered the official policy rate as from 20 May 2010. http://www.tcmb.gov.tr/wps/wcm/connect/en/tcmb+en/main+menu/announcements/press+releases/2018/ano2018-21

Changes by year

Method

We download the BIS daily policy-rate series (WS_CBPOL). A change is recorded on the first day the published value differs from the previous day's value. Series that ended (for example euro area members before joining the euro) are not listed. bp = basis points (0.01 percentage point).

About this page

The policy rate of Türkiye is 37.00% (BIS data as of Oct 2, 2026).