Norway: central bank policy rate
Last updated:
Policy rate4.50%Oct 2, 2026
For information only. Figures are reproduced from the cited sources, may be delayed or contain errors, and are not advice of any kind. Always check the original source. This is not investment advice. Translations on this site are not official BIS translations.
SinceSep 25, 2026hike +25 bp
1 year ago4.00%
Last 2 years (daily values)
Policy rate since 2000 (month-end values)
All changes since 2000
| Date | From | To | Change |
|---|---|---|---|
| Sep 25, 2026 | 4.25% | 4.50% | hike +25 bp |
| May 8, 2026 | 4.00% | 4.25% | hike +25 bp |
| Sep 19, 2025 | 4.25% | 4.00% | cut -25 bp |
| Jun 20, 2025 | 4.50% | 4.25% | cut -25 bp |
| Dec 15, 2023 | 4.25% | 4.50% | hike +25 bp |
| Sep 22, 2023 | 4.00% | 4.25% | hike +25 bp |
| Aug 18, 2023 | 3.75% | 4.00% | hike +25 bp |
| Jun 23, 2023 | 3.25% | 3.75% | hike +50 bp |
| May 5, 2023 | 3.00% | 3.25% | hike +25 bp |
| Mar 24, 2023 | 2.75% | 3.00% | hike +25 bp |
| Dec 16, 2022 | 2.50% | 2.75% | hike +25 bp |
| Nov 4, 2022 | 2.25% | 2.50% | hike +25 bp |
| Sep 23, 2022 | 1.75% | 2.25% | hike +50 bp |
| Aug 19, 2022 | 1.25% | 1.75% | hike +50 bp |
| Jun 24, 2022 | 0.75% | 1.25% | hike +50 bp |
| Mar 25, 2022 | 0.50% | 0.75% | hike +25 bp |
| Dec 17, 2021 | 0.25% | 0.50% | hike +25 bp |
| Sep 24, 2021 | 0.00% | 0.25% | hike +25 bp |
| May 8, 2020 | 0.25% | 0.00% | cut -25 bp |
| Mar 23, 2020 | 1.00% | 0.25% | cut -75 bp |
| Mar 16, 2020 | 1.50% | 1.00% | cut -50 bp |
| Sep 20, 2019 | 1.25% | 1.50% | hike +25 bp |
| Jun 21, 2019 | 1.00% | 1.25% | hike +25 bp |
| Mar 22, 2019 | 0.75% | 1.00% | hike +25 bp |
| Sep 21, 2018 | 0.50% | 0.75% | hike +25 bp |
| Mar 18, 2016 | 0.75% | 0.50% | cut -25 bp |
| Sep 25, 2015 | 1.00% | 0.75% | cut -25 bp |
| Jun 19, 2015 | 1.25% | 1.00% | cut -25 bp |
| Dec 12, 2014 | 1.50% | 1.25% | cut -25 bp |
| Mar 15, 2012 | 1.75% | 1.50% | cut -25 bp |
| Dec 15, 2011 | 2.25% | 1.75% | cut -50 bp |
| May 13, 2011 | 2.00% | 2.25% | hike +25 bp |
| May 6, 2010 | 1.75% | 2.00% | hike +25 bp |
| Dec 17, 2009 | 1.50% | 1.75% | hike +25 bp |
| Oct 29, 2009 | 1.25% | 1.50% | hike +25 bp |
| Jun 18, 2009 | 1.50% | 1.25% | cut -25 bp |
| May 7, 2009 | 2.00% | 1.50% | cut -50 bp |
| Mar 26, 2009 | 2.50% | 2.00% | cut -50 bp |
| Feb 5, 2009 | 3.00% | 2.50% | cut -50 bp |
| Dec 18, 2008 | 4.75% | 3.00% | cut -175 bp |
| Oct 30, 2008 | 5.25% | 4.75% | cut -50 bp |
| Oct 16, 2008 | 5.75% | 5.25% | cut -50 bp |
| Jun 26, 2008 | 5.50% | 5.75% | hike +25 bp |
| Apr 24, 2008 | 5.25% | 5.50% | hike +25 bp |
| Dec 13, 2007 | 5.00% | 5.25% | hike +25 bp |
| Sep 27, 2007 | 4.75% | 5.00% | hike +25 bp |
| Aug 16, 2007 | 4.50% | 4.75% | hike +25 bp |
| Jun 28, 2007 | 4.25% | 4.50% | hike +25 bp |
| May 31, 2007 | 4.00% | 4.25% | hike +25 bp |
| Mar 16, 2007 | 3.75% | 4.00% | hike +25 bp |
| Jan 25, 2007 | 3.50% | 3.75% | hike +25 bp |
| Dec 14, 2006 | 3.25% | 3.50% | hike +25 bp |
| Nov 2, 2006 | 3.00% | 3.25% | hike +25 bp |
| Aug 17, 2006 | 2.75% | 3.00% | hike +25 bp |
| Jun 1, 2006 | 2.50% | 2.75% | hike +25 bp |
| Mar 17, 2006 | 2.25% | 2.50% | hike +25 bp |
| Nov 3, 2005 | 2.00% | 2.25% | hike +25 bp |
| Jul 1, 2005 | 1.75% | 2.00% | hike +25 bp |
| Mar 12, 2004 | 2.00% | 1.75% | cut -25 bp |
| Jan 29, 2004 | 2.25% | 2.00% | cut -25 bp |
| Dec 18, 2003 | 2.50% | 2.25% | cut -25 bp |
| Sep 18, 2003 | 3.00% | 2.50% | cut -50 bp |
| Aug 13, 2003 | 4.00% | 3.00% | cut -100 bp |
| Jun 26, 2003 | 5.00% | 4.00% | cut -100 bp |
| May 2, 2003 | 5.50% | 5.00% | cut -50 bp |
| Mar 6, 2003 | 6.00% | 5.50% | cut -50 bp |
| Jan 23, 2003 | 6.50% | 6.00% | cut -50 bp |
| Dec 12, 2002 | 7.00% | 6.50% | cut -50 bp |
| Jul 4, 2002 | 6.50% | 7.00% | hike +50 bp |
| Dec 13, 2001 | 7.00% | 6.50% | cut -50 bp |
| Sep 21, 2000 | 6.75% | 7.00% | hike +25 bp |
| Aug 10, 2000 | 6.25% | 6.75% | hike +50 bp |
| Jun 15, 2000 | 5.75% | 6.25% | hike +50 bp |
| Apr 13, 2000 | 5.50% | 5.75% | hike +25 bp |
Which rate is shown (BIS notes, in English)
From 11 Jun 1993 onwards: official deposit facility rate; from 3 Mar 1986 to 10 Jun 1993 official credit facility rate.
Changes by year
Method
We download the BIS daily policy-rate series (WS_CBPOL). A change is recorded on the first day the published value differs from the previous day's value. Series that ended (for example euro area members before joining the euro) are not listed. bp = basis points (0.01 percentage point).
About this page
The policy rate of Norway is 4.50% (BIS data as of Oct 2, 2026).