Malaysia: central bank policy rate
Last updated:
Policy rate2.75%Oct 6, 2026
For information only. Figures are reproduced from the cited sources, may be delayed or contain errors, and are not advice of any kind. Always check the original source. This is not investment advice. Translations on this site are not official BIS translations.
SinceJul 9, 2025cut -25 bp
1 year ago2.75%
Last 2 years (daily values)
Policy rate since 2000 (month-end values)
All changes since 2000
| Date | From | To | Change |
|---|---|---|---|
| Jul 9, 2025 | 3.00% | 2.75% | cut -25 bp |
| May 3, 2023 | 2.75% | 3.00% | hike +25 bp |
| Nov 3, 2022 | 2.50% | 2.75% | hike +25 bp |
| Sep 8, 2022 | 2.25% | 2.50% | hike +25 bp |
| Jul 6, 2022 | 2.00% | 2.25% | hike +25 bp |
| May 11, 2022 | 1.75% | 2.00% | hike +25 bp |
| Jul 7, 2020 | 2.00% | 1.75% | cut -25 bp |
| May 5, 2020 | 2.50% | 2.00% | cut -50 bp |
| Mar 3, 2020 | 2.75% | 2.50% | cut -25 bp |
| Jan 22, 2020 | 3.00% | 2.75% | cut -25 bp |
| May 7, 2019 | 3.25% | 3.00% | cut -25 bp |
| Jan 25, 2018 | 3.00% | 3.25% | hike +25 bp |
| Jul 13, 2016 | 3.25% | 3.00% | cut -25 bp |
| Jul 10, 2014 | 3.00% | 3.25% | hike +25 bp |
| May 5, 2011 | 2.75% | 3.00% | hike +25 bp |
| Jul 8, 2010 | 2.50% | 2.75% | hike +25 bp |
| May 13, 2010 | 2.25% | 2.50% | hike +25 bp |
| Mar 4, 2010 | 2.00% | 2.25% | hike +25 bp |
| Feb 24, 2009 | 2.50% | 2.00% | cut -50 bp |
| Jan 21, 2009 | 3.25% | 2.50% | cut -75 bp |
| Nov 24, 2008 | 3.50% | 3.25% | cut -25 bp |
| Apr 26, 2006 | 3.25% | 3.50% | hike +25 bp |
| Feb 22, 2006 | 3.00% | 3.25% | hike +25 bp |
| Nov 30, 2005 | 2.70% | 3.00% | hike +30 bp |
| Apr 26, 2004 | 4.50% | 2.70% | cut -180 bp |
| May 21, 2003 | 5.00% | 4.50% | cut -50 bp |
| Sep 20, 2001 | 5.50% | 5.00% | cut -50 bp |
Which rate is shown (BIS notes, in English)
From 26 Apr 2004 onwards: overnight policy rate; from 1 Jan 1998 to 25 Apr 2004: 3 month intervention rate; from 3 Nov 1995 to 31 Dec 1997: 3 month interbank rate.
Changes by year
Method
We download the BIS daily policy-rate series (WS_CBPOL). A change is recorded on the first day the published value differs from the previous day's value. Series that ended (for example euro area members before joining the euro) are not listed. bp = basis points (0.01 percentage point).
About this page
The policy rate of Malaysia is 2.75% (BIS data as of Oct 6, 2026).