Hong Kong policy rate in 2019 (18 changes)
Start of year2.75%
End of year2.49%Dec 31, 2019
Net change-26 bp11 hikes, 7 cuts
Average2.542%
Rank by level15 / 38
Changes in 2019
| Date | From | To | Change |
|---|---|---|---|
| Aug 1, 2019 | 2.75% | 2.50% | cut -25 bp |
| Sep 19, 2019 | 2.50% | 2.25% | cut -25 bp |
| Oct 31, 2019 | 2.25% | 2.00% | cut -25 bp |
| Nov 18, 2019 | 2.00% | 2.13% | hike +13 bp |
| Nov 19, 2019 | 2.13% | 2.23% | hike +10 bp |
| Nov 20, 2019 | 2.23% | 2.24% | hike +1 bp |
| Nov 21, 2019 | 2.24% | 2.26% | hike +2 bp |
| Nov 22, 2019 | 2.26% | 2.21% | cut -5 bp |
| Nov 25, 2019 | 2.21% | 2.12% | cut -9 bp |
| Nov 26, 2019 | 2.12% | 2.03% | cut -9 bp |
| Nov 27, 2019 | 2.03% | 2.00% | cut -3 bp |
| Dec 19, 2019 | 2.00% | 2.07% | hike +7 bp |
| Dec 20, 2019 | 2.07% | 2.14% | hike +7 bp |
| Dec 23, 2019 | 2.14% | 2.21% | hike +7 bp |
| Dec 24, 2019 | 2.21% | 2.24% | hike +3 bp |
| Dec 27, 2019 | 2.24% | 2.35% | hike +11 bp |
| Dec 30, 2019 | 2.35% | 2.43% | hike +8 bp |
| Dec 31, 2019 | 2.43% | 2.49% | hike +6 bp |
Compared with other areas at the end of 2019
12%
7.25%
6.5%
6.25%
5.15%
5%
4.5%
4.25%
4.15%
4%
3%
3%
2.75%
2.5%
2.49%
2.25%
2.25%
2.25%
2.25%
2.25%
2%
1.75%
1.75%
1.625%
1.5%
1.5%
1.25%
1.25%
1%
0.9%
0.75%
0.75%
0.25%
0%
-0.1%
-0.25%
-0.75%
-0.75%
Year-end rate over time
4.25%
4%
4.75%
5.75%
4.75%
0.5%
0.5%
2.49%
2.75%
1.75%
1%
0.75%
0.5%
0.5%
0.5%
0.5%
0.5%
0.5%
0.5%
5.75%
6.75%
5.75%
3.75%
2.5%
2.75%
3.25%
8%
2019: hikes and cuts worldwide →
Daily policy-rate data compiled by the BIS. Not investment advice.